Conversion tools
We’ve built a collection of conversion and capacity tools to help you choose the right product for your needs.
This is a collection of simple conversion calculators relevant to our product range. Pressure and flow relate to our pumps, and power to the motors that drive them.
Your water hardness is
dH
?
eH
?
Bypass Setting | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litres | Cups | Litres | Cups | Litres | Cups | Litres | Cups | Litres | Cups | Litres | Cups | Litres | Cups | Litres | Cups | |
C50 | ||||||||||||||||
C150 | ||||||||||||||||
C300 | ||||||||||||||||
C500 | ||||||||||||||||
C1100 |
Bypass Setting | 0% | 10% | 20% | 30% | 40% | 50% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Litres | Cups | Litres | Cups | Litres | Cups | Litres | Cups | Litres | Cups | Litres | Cups | |
450 | ||||||||||||
600 | ||||||||||||
1200 |
Bypass Setting | 0% | |
---|---|---|
Litres | Cups | |
C500 | ||
Purity 600 | ||
Purity 1200 |
Bypass Setting | 0 | 1/2 | 3 |
---|---|---|---|
Litres | Litres | Litres | |
450 | |||
600 | |||
1200 |
Litres | Cups | |
1.5 | ||
Aquaquell 06-BC | ||
Aquavend 06-B | ||
PURITY AC1000 |